Here's a Notion-compatible comparative table on Ethnography vs Sociology with clear distinctions:
| Aspect | Ethnography | Sociology |
|---|---|---|
| Definition | A qualitative research method focusing on the in-depth study of cultures through direct observation or participation. | The academic study of society, its institutions, relationships, and patterns. |
| Nature | Methodological tool used within disciplines like anthropology and sociology. | Disciplinary field that uses various methods (qualitative and quantitative). |
| Approach | Micro-level and immersive; focuses on specific communities or groups. | Macro or meso-level; examines broader patterns, structures, or processes. |
| Method of Study | Participant observation, interviews, field notes. | Surveys, statistical analysis, theoretical modeling, historical comparison. |
| Time Frame | Long-term engagement (often months or years) in the field. | Varies; can be cross-sectional or longitudinal depending on the study. |
| Outcome | Rich, detailed, contextual insights (often narrative). | Generalizable theories or empirical patterns. |
| Focus | Culture, meaning-making, lived experiences. | Institutions, systems, social structure, behavior patterns. |
| Roots | Originates in anthropology but used in sociology. | Emerged as a distinct field in 19th century (Comte, Durkheim, Marx, Weber). |
| Example Study | Studying the daily life of a tribal community by living with them. | Examining causes of urban poverty through census data. |
| Famous Practitioners | Bronislaw Malinowski, Clifford Geertz | Γmile Durkheim, Max Weber, Pierre Bourdieu |
Would you like a one-paragraph summary or a UPSC-style 150-word answer for this?