Here is a Notion-compatible comparative table listing out Ethical Concerns in Government and Private Sector, covering both similarities and differences (15+ points):
| Aspect | Common Ethical Concerns (Both Sectors) | Differences in Government Sector | Differences in Private Sector |
|---|---|---|---|
| 1. Corruption | Bribery, kickbacks, nepotism | Often linked with public procurement, licensing, or fund allocation | Mostly seen in vendor relations, procurement, or sales manipulation |
| 2. Accountability | Lack of transparency and responsibility | Public servants accountable to citizens and legislature | Accountability primarily to shareholders and board |
| 3. Conflict of Interest | Using official position for personal gain | Transfers, postings, or awarding contracts to known persons | Hiring relatives or favoring personal businesses |
| 4. Transparency | Withholding crucial information | RTI applicable, but often misused or dodged | Operates in secrecy unless mandated by law |
| 5. Whistleblower Protection | Intimidation or retaliation | Often lacks effective implementation of Whistleblower Protection Act | Corporate whistleblowers may face job loss or harassment |
| 6. Discrimination | Caste, gender, religion biases | Seen in recruitment, promotions, postings | Seen in hiring practices, promotions, gender pay gap |
| 7. Resource Misuse | Personal use of official resources | Use of govt vehicles, office space, funds | Using company property or funds for personal benefit |
| 8. Cronyism | Favoritism in decision making | Political influence in appointments or tenders | Family ties, lobbying in hiring and partnerships |
| 9. Data Privacy | Mishandling of sensitive data | Citizen data leaks, surveillance misuse | Customer data misuse, selling data to third parties |
| 10. Fair Practices | Lack of fairness and equity | Biased implementation of laws/policies | Unfair pricing, monopolistic practices |
| 11. Ethical Leadership | Leadership integrity questioned | Political patronage over merit | Profit-driven decision over ethics |
| 12. Public vs Private Interest | Clash between personal vs larger good | Bureaucrats may misuse public office for private gain | Business leaders may prioritize profit over society |
| 13. Regulatory Compliance | Bending or bypassing rules | Bypassing administrative procedures | Ignoring labor laws, tax evasion |
| 14. Service Delivery Ethics | Failure to serve stakeholders | Citizen-centric services may be delayed or denied | Poor customer service, misleading advertisements |
| 15. Environmental Ethics | Exploiting environment for short-term gains | Poor EIA clearance, infrastructure over ecology | Industrial pollution, greenwashing |
| 16. Workplace Ethics | Harassment, abuse, inequality | Bureaucratic hierarchy may suppress reporting | High-pressure sales, toxic work culture |
| 17. Freedom to Dissent | Punishment for raising concerns | Transfers, vigilance cases on honest officers | Termination, demotion, blacklisting whistleblowers |
| 18. Ethics in Decision-making | Bias, personal motives | Political pressure may override rational policy | Profit margins may outweigh ethical choice |
| 19. Stakeholder Responsibility | Ignoring key stakeholders | Ignoring public feedback or consultation | Ignoring workers, communities affected by operations |
| 20. Cultural Factors | Normalizing unethical practices | “Babu culture” encourages complacency | Corporate “hustle culture” justifies cutting corners |
Let me know if you'd like a version based on SDGs, committees, or law references for UPSC Mains structuring.