Below is a UPSC-ready, Notion-compatible comparative answer 👇
(Useful for Sociology Paper I – Kinship, 10–15 markers)
| Dimension | Kinship on Descent Basis | Kinship on Alliance Basis |
|---|---|---|
| Core Principle | Kinship is traced through blood relations (real or assumed) | Kinship is created through marriage ties |
| Foundational Unit | Lineage / Clan | Marriage alliance between groups |
| Key Question | From whom am I descended? | With whom am I allied? |
| Nature of Relationship | Ascriptive, given by birth | Acquired, created through social contract |
| Continuity | Emphasizes biological continuity | Emphasizes social reciprocity & exchange |
| Primary Bond | Parent–child, siblings, ancestors | Husband–wife, affinal relatives |
| Structural Focus | Vertical (past → present → future) | Horizontal (between groups of same generation) |
| Social Function | Inheritance, succession, identity | Exchange, integration, solidarity |
| Typical Rules | Unilineal / Bilineal descent | Exogamy / Endogamy rules |
| Key Institution | Lineage, Clan | Marriage system |
| Dominant Societies | Tribal, lineage-based societies | Stratified, complex societies |
| Stability | Relatively stable | More flexible and strategic |
📌 Example: